The Wellington club cricket season’s final playing day/s were cancelled on Wednesday 18 March as part of New Zealand Cricket’s and the six Major Associations’ response to the public health measures required to suppress the transmission of COVID-19.
As a result, a number of the local club cricket competitions here in the Capital were unable to be completed and the decision was made that the placings at the time when the competitions were cancelled would be deemed as the final placings.
We understand that many hours of planning, preparation and training were completed to get to this point, and we empathise with all teams/clubs who were denied the opportunity to close out the season on the field.
A list of all club competition results can be found below – please note that all results have already been communicated directly to each club.
Congratulations to all of this year’s club competition winners!
Cricket Wellington would like to thank each and every player, coach and official that has helped make the 2019-20 club season another memorable one and we look forward to seeing you all out in the middle again next summer.
For now, we wish you and your family all the best with the upcoming lockdown. Stay safe, stay at home and look after each other.
2019-20 Cricket Wellington Club competitions – Final results
Competition | Winners/Promotion | Relegation |
Pearce Cup (Division 1) | Hutt District | Eastern Suburbs (relegation to Division 2) |
Hazlett Trophy (Division 2) | Upper Hutt (promotion to Division 1) | N/A |
Alan Isaac Trophy (Division 3) | Vic Uni Reserves (no promotion) | Collegians Reserves (relegation to Division 4) |
Division 4 | Wainuiomata (promotion to Division 3) | Eastern Suburbs Prem 4 (relegation to Division 5) |
Division 5 | Vic Uni Stallions (promotion to Division 4) | Petone Titans (relegation to Division 6) |
Division 6 | Petone Fateh (promotion to Division 5) | Johnsonville Falcons (relegation to Division 7) |
Division 7 | Vic Uni Wolves (promotion to Division 6) | Upper Hutt 3XI (relegation to Division 8) |
Division 8 | Sri Lankan Sports Club B (promotion to Division 7) | N/A |
Premier Women’s One Day Winners (P1) | Hutt District | N/A |
Premier Women’s T20 Winners (P1) | Hutt District | N/A |
P2 Women's | Stokes Valley Fine Legs | N/A |
Premier Girls T20 | Eastonville | N/A |
Premier Girls Pairs | Eastonville | N/A |
Premier Girls 30 Over | Eastonville | N/A |
Intercity Division 1 One Day | Eastern Suburbs Desi Boys | N/A |
Intercity Division 2 One Day | Eastern Suburbs Leopards | N/A |
Wellington Division 1 T20 | Onslow T20 Spring Chickens | N/A |
Wellington Division 2 T20 | Sri Lanka Sports Club Warriors | N/A |
Wellington Division 3 T20 | Karori Silly Nannies | N/A |
Hutt Valley T20 | Upper Hutt Dreamboats | N/A |
Article added: Thursday 26 March 2020